Regular weather conditions
Average temperatures, daylight hours and rainfall.
Average monthly temperature (ºC) | Average monthly daylight hours | Average monthly rainfall (mm) | |
---|---|---|---|
JAN | 18.2 | 178 | 32 |
FEB | 18.3 | 186 | 35 |
MAR | 19.0 | 221 | 38 |
APR | 19.7 | 237 | 12 |
MAY | 21.0 | 282 | 4 |
JUN | 22.9 | 306 | 1 |
JUL | 25.0 | 337 | 0 |
AUG | 25.5 | 319 | 2 |
SEP | 24.9 | 253 | 7 |
OCT | 23.4 | 222 | 19 |
NOV | 21.3 | 178 | 34 |
DEC | 19.4 | 168 | 43 |
Altitude (m): 36
Latitude: 28 27 18
Longitude: 16 14 56
Click here to check the weather forecast for the next few days.
* Data taken from Spain's National Institute of Meteorology.